Current Standings

Points

Score Wk 1 2 3 4 5 6 6/16 7 8 9 10 11 12 13 14 15 16 17 18 Gross Low #1 Low #2 Net
Frank 10.5 8.5 6.0 4.0 8.5 3.0 4.0 7.5 7.5 7.0 66.5 3.0 4.0 59.5 Frank
Marc 8.0 8.5 7.5 0.0 0.0 8.0 3.0 7.5 7 8.5 58.0 0.0 0.0 58.0 Marc
Tom 9.0 0.0 7.5 6.5 3.0 3.5 9.5 8.5 6.5 3.5 57.5 0.0 3.0 54.5 Tom
Shaun 7.0 0.0 0.0 4.5 9.0 6.5 8.0 3.5 8.5 3.5 50.5 0.0 0.0 50.5 Shaun
Cope 3.0 1.5 4.0 9.0 4.0 7.5 4.0 7.0 7.5 7.5 55.0 1.5 3.0 50.5 Cope
Steve 4.0 8.5 3.0 2.5 8.0 8.0 0.0 9.0 3.5 0.0 46.5 0.0 0.0 46.5 Steve
Joe 0.5 5.0 3.5 8.5 7.0 4.5 1.0 8.0 0 7.5 45.5 0.0 0.5 45.0 Joe
Koz 3.5 2.5 7.0 3.5 2.5 7.5 10.0 2.0 0 7.5 46.0 0.0 2.0 44.0 Koz
Jack 2.0 2.5 4.0 7.0 8.0 3.5 7.0 3.5 0 3.0 40.5 0.0 2.0 38.5 Jack
Cud 7.5 2.5 0.0 0.0 0.0 3.0 4.0 2.5 0 3.5 23.0 0.0 0.0 23.0 Cud
Mike C 0.0 0.0 8.0 0.0 2.0 0.0 0.0 4.0 2.5 0.0 16.5 0.0 0.0 16.5 Mike C
Mike B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 4 0.0 7.0 0.0 0.0 7.0 Mike B
Total 439.0 1.5 10.5 493.5
WP Data Tables

Skins

WP Data Tables