Current Standings

Points

Score Wk 1 8/12 2 3 4 5 6 8/12 7 8 9 10 11 12 13 14 15 16 17 18 Gross Low #1 Low #2 Net
Marc 6.5 8.0 7.5 6.5 4.0 7.0 7.0 3.5 6.5 8.0 7.5 7.0 5.0 4.5 8.5 7.5 9.0 113.5 3.5 4.0 106.0 Marc
Tom 6.0 7.5 0.0 6.5 10.0 3.5 7.0 7.5 3.5 7.5 7.5 8.5 6.0 2.5 7.0 3.5 6.5 100.5 0.0 2.5 98.0 Tom
Cope 2.5 4.0 5.0 6.0 1.0 7.5 7.5 7.0 4.5 6.5 10.5 8.0 4.0 8.5 6.5 6.5 2.0 97.5 1.0 2.5 94.0 Cope
Steve 8.5 9.0 5.0 4.0 10.0 0.0 4.0 9.5 0.0 3.0 7.5 7.5 9.0 0.0 4.0 3.5 4.5 89.0 0.0 0.0 89.0 Steve
Koz 3.0 7.0 3.5 0.0 7.5 5.5 7.5 1.5 4.5 8.0 2.5 7.0 4.0 6.5 4.0 5.5 8.0 85.5 0.0 1.5 84.0 Koz
Shaun 7.0 10.0 3.5 4.0 9.0 4.0 0.0 6.5 3.5 3.0 8.5 3.5 7.0 4.0 7.0 0.0 3.0 83.5 0.0 0.0 83.5 Shaun
Jack 6.5 1.0 6.0 5.0 0.0 4.0 7.0 0.0 7.5 7.5 3.5 0.0 7.0 7.0 4.5 8.0 9.0 83.5 0.0 0.0 83.5 Jack
Cud 4.0 0.0 0.0 4.5 3.5 7.0 3.5 4.5 7.5 7.5 9.0 4.0 0.0 7.5 4.0 0.0 9.0 75.5 0.0 0.0 75.5 Cud
Mike C 8.0 3.5 8.0 8.5 2.0 5.5 4.0 0.0 5.5 3.5 3.5 0.0 2.0 2.5 6.5 4.5 2.0 69.5 0.0 0.0 69.5 Mike C
Frank 5.0 2.0 6.0 7.0 7.0 7.5 4.0 0.0 0.0 0.0 0.5 4.0 7.0 7.0 7.0 3.5 2.0 69.5 0.0 0.0 69.5 Frank
Joe 4.5 0.0 3.0 2.5 2.5 3.5 3.5 7.5 6.5 3.5 3.5 3.0 7.0 3.5 2.5 7.5 6.5 70.5 0.0 2.5 68.0 Joe
Mike B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 4.5 9.0 0.0 0.0 9.0 Mike B
Total 824.5 1.0 9.0 929.5

Skins