Current Standings

Points

Score Wk 1 2 3 4 5 6 6/16 7 8 9 10 11 12 13 14 15 16 17 18 Gross Low #1 Low #2 Net
Marc 8.0 8.5 7.5 0.0 0.0 8.0 3.0 7.5 7 8.5 7.0 9.0 8.0 5.0 4.0 9.0 0.0 100.0 0.0 0.0 100.0 Marc
Frank 10.5 8.5 6.0 4.0 8.5 3.0 4.0 7.5 7.5 7.0 0.0 3.5 7.0 4.0 7.5 2.0 7.0 97.5 0.0 2.0 95.5 Frank
Tom 9.0 0.0 7.5 6.5 3.0 3.5 9.5 8.5 6.5 3.5 4.0 4.0 4.0 8.0 3.5 8.0 8.0 97.0 0.0 3.0 94.0 Tom
Cope 3.0 1.5 4.0 9.0 4.0 7.5 4.0 7.0 7.5 7.5 3.0 7.0 7.0 0.0 4.0 4.0 7.5 87.5 0.0 1.5 86.0 Cope
Koz 3.5 2.5 7.0 3.5 2.5 7.5 10.0 2.0 0 7.5 7.0 8.5 10.0 8.0 1.5 2.0 3.0 86.0 0.0 1.5 84.5 Koz
Steve 4.0 8.5 3.0 2.5 8.0 8.0 0.0 9.0 3.5 0.0 6.5 7.5 0.0 6.0 7.0 6.0 3.5 83.0 0.0 0.0 83.0 Steve
Joe 0.5 5.0 3.5 8.5 7.0 4.5 1.0 8.0 0 7.5 2.5 8.5 0.0 6.0 3.5 3.0 9.5 78.5 0.0 0.0 78.5 Joe
Jack 2.0 2.5 4.0 7.0 8.0 3.5 7.0 3.5 0 3.0 0.0 0.0 7.5 8.5 9.5 7.0 4.5 77.5 0.0 0.0 77.5 Jack
Shaun 7.0 0.0 0.0 4.5 9.0 6.5 8.0 3.5 8.5 3.5 8.0 0.0 3.0 3.0 7.5 4.0 0.0 76.0 0.0 0.0 76.0 Shaun
Cud 7.5 2.5 0.0 0.0 0.0 3.0 4.0 2.5 0 3.5 8.5 2.0 4.0 0.0 7.0 9.0 1.5 55.0 0.0 0.0 55.0 Cud
Mike C 0.0 0.0 8.0 0.0 2.0 0.0 0.0 4.0 2.5 0.0 2.5 2.5 1.0 2.5 0.0 7.0 6.5 38.5 0.0 0.0 38.5 Mike C
Mike B 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 4 0.0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 11.5 0.0 0.0 11.5 Mike B
Total 776.5 0.0 8.0 880.0

Skins